Compass Plumbing & Heating Supplies

Radiators

LENGTH
MM
LENGTH
INCH
TYPE SC
BTU
PRICE TYPE D1C
BTU
PRICE TYPE D2C
BTU
PRICE
300mm HIGH
400 16 892 £12.28 1717 £23.40
600 24 1112 £18.36 2576 £35.10
800 32 1784 £24.84 3434 £46.80
1000 39 2230 £30.62 4293 £58.50
1200 47 2676 £36.74 5151 £70.20
1400 55 3122 £42.85 6010 £81.89
1600 63 3568 £48.97 6868 £93.58
2000 79 4460 £61.21 8586 £117.00
LENGTH
MM
LENGTH
INCH
TYPE SC
BTU
PRICE TYPE D1C
BTU
PRICE TYPE D2C
BTU
PRICE
400mm HIGH
400 16 1152 £9.98 1781 £14.36 2197 £18.82
500 20 1439 £12.48 2227 £17.94 2746 £23.53
600 24 1727 £14.97 3295 £21.56 3295 £28.23
700 28 2015 £17.45 3117 £25.14 3844 £32.97
800 32 2303 £19.95 3563 £28.73 4393 £37.67
900 35 2591 £22.41 4008 £32.33 4942 £42.37
1000 39 2879 £24.94 4453 £35.91 5492 £47.09
1100 43 3167 £27.43 4899 £39.51 6041 £51.80
1200 47 3455 £29.92 5344 £43.10 6590 £56.49
1400 55 4031 £34.91 6235 £50.29 7688 £65.91
1600 63 4606 £48.00 7125 £69.22 8787 £90.62
1800 71 5182 £54.00 8016 £77.85 9885 £101.92
2000 79 5758 £58.47 8907 £84.35 10983 £113.26
2200 87 6334 £65.98 9797 £95.18 12082 £124.58
LENGTH
MM
LENGTH
INCH
TYPE SC
BTU
PRICE TYPE D1C
BTU
PRICE TYPE D2C
BTU
PRICE
500mm HIGH
400 16 1399 £11.03 2111 £15.87 2647 £20.80
500 20 1749 £13.79 2638 £19.88 3309 £26.00
600 24 2098 £16.55 3166 £23.82 3971 £31.21
700 28 2448 £19.29 3694 £27.78 4633 £36.44
800 32 2798 £22.05 4221 £31.75 5295 £41.03
900 35 3174 £24.77 4749 £35.73 5957 £46.83
1000 39 3497 £27.56 5276 £39.69 6619 £52.05
1100 43 3847 £30.31 5804 £43.67 7280 £57.26
1200 47 4197 £37.06 6332 £47.64 7942 £62.43
1400 55 4896 £43.24 7387 £55.59 9266 £72.85
1600 63 5595 £53.06 8442 £76.51 10590 £100.16
1800 71 6295 £59.68 9498 £86.05 11914 £112.64
2000 79 6994 £64.63 10553 £93.23 13237 £122.05
2200 87 7694 £72.94 11608 £105.20 14561 £137.70
LENGTH
MM
LENGTH
INCH
TYPE SC
BTU
PRICE TYPE D1C
BTU
PRICE TYPE D2C
BTU
PRICE
600mm HIGH
400 16 1637 £13.33 2443 £19.01 3074 £24.81
500 20 2046 £16.67 3053 £23.77 3842 £31.01
600 24 2455 £19.99 3664 £28.52 4610 £37.20
700 28 2864 £23.33 4272 £33.29 5379 £43.41
800 32 3273 £26.68 4885 £38.03 6147 £49.62
900 35 3682 £30.03 5496 £42.76 6916 £55.83
1000 39 4091 £33.35 6106 £47.53 7684 £61.99
1100 43 4501 £36.68 6717 £52.28 8453 £69.19
1200 47 4901 £40.02 7328 £57.03 9221 £74.43
1400 55 5728 £46.67 8549 £66.53 10758 £86.84
1600 63 6546 £64.18 9770 £91.61 12295 £119.36
1800 71 7364 £72.18 10991 £103.07 13831 £134.25
2000 79 8183 £78.26 12213 £111.67 15368 £145.48
2200 87 9001 £88.22 13434 £125.98 16905 £164.13
LENGTH
MM
LENGTH
INCH
TYPE SC
BTU
PRICE TYPE D1C
BTU
PRICE TYPE D2C
BTU
PRICE
750mm HIGH
400 16 1975 £15.98 3669 £29.13
600 24 2963 £23.96 5504 £43.69
800 32 3951 £31.94 7339 £58.25
900 35 4445 £35.93 8256 £65.52
1000 39 4938 £39.92 9173 £72.80
1100 43 5432 £43.91 10090 £80.08
1200 47 5926 £47.94 11008 £87.35
1400 55 6914 £55.92 12842 £101.91
1600 63 7901 £76.87 14677 £131.33

SUPAVALUE LIMITED RANGE

LENGTH
MM
LENGTH
INCH
TYPE SC
BTU
PRICE TYPE D1C
BTU
PRICE TYPE D2C
BTU
PRICE
500mm HIGH
600 24 2098 £12.50 3166 £18.50
900 35 3147 £17.50 4749 £21.95
1200 47 4197 £21.50 6332 £32.50
1400 55 4896 £24.00 7387 £46.50
600mm HIGH
600 24 2455 £14.25 3664 £21.00
900 35 3682 £20.25 5496 £31.00
1200 47 4901 £27.50 7328 £43.90
1400 55 5728 £32.00 8549 £51.90

Note: All prices quoted are excluding VAT

Compass Plumbing & Heating Supplies

Main Store & Showroom:
Sterling Trading Est
Rainham Rd South
Dagenham
RM10 8TX
Tel: 020 8595 3143
Fax: 020 8593 6598
View Map

Opening Hours:
Mon-Fri 7am - 5pm
Sat 8am - Noon

Also at:
133 Abbs Cross Lane
Hornchurch, Essex
RM12 4XT
Tel: 01708 475225
View Map

Opening Hours:
Mon-Fri 7am - 5pm
Sat 8am - Noon

E-mail Us:
sales@compass-plumbing.co.uk

Local Deliveries to
East London and South Essex.
Mail Order on request.

All prices quoted exclude VAT and are correct at time of printing, but subject to change at any time